We use cookies in this website to personalize the content we deliver, improve your overall website experience, and to analyze our traffic. On clicking “Okay” you agree to the terms specified with respect to cookies in our Privacy Policy but you can also opt-out at any time.
Power-packed features against another well-built software?
Check the detailed report below.
Features | PIMworks | Akeneo |
---|---|---|
Platforms supported | ||
Windows | ||
Mac | ||
Audience | ||
Target audience | SMB, Enterprises and agencies | SMB & Enterprises |
Support | ||
24/7 Live Support | ||
Extended Support | ||
Pricing | ||
Flexible pricing (Recommended) | Available upon request | |
Pricing model | ||
Monthly & yearly subscription | Yearly subsciprition | |
Free product trial | ||
Free trial | 30 days | Upon request |
Training | ||
Webinars | ||
Live Online | ||
Categories | ||
Catalog Management | ||
Digital Asset Management | ||
eCommerce | ||
Master Data Management | ||
Multi-Channel eCommerce | ||
PIM | ||
Product Data Management | ||
Digital Asset Management Features | ||
Asset Categorization | ||
Asset Library | ||
Asset Sharing | ||
Brand Control | ||
Customizable Branding | ||
File Conversion | ||
Metadata Management | ||
Reporting/Analytics | ||
Search Within Document | ||
Search/Filter | ||
Version Control | ||
Workflow Management | ||
PIM Features | ||
Content Syndication | ||
Data Modeling | ||
Data Quality Control | ||
Digital Asset Management | ||
Documentation Management | ||
Master Record Management | ||
Integrations | ||
Amazon web services | ||
BigCommerce | ||
Magento Control | ||
Drupal | ||
PrestaShop | ||
WooCommerce | ||
Shopify |